#1
MNST
100.0%
estimated five-day upside probability
- Price
- $46.13
- 20-day return
- -4.3%
- Holdout accuracy
- 57.6%
ROD NASDAQ PROBABILITY
Ranks NASDAQ-100 stocks by an experimental model’s estimate of closing higher in five trading days.
estimated five-day upside probability
estimated five-day upside probability
estimated five-day upside probability
| Rank | Symbol | Probability | Price | 20-day return | Test accuracy |
|---|---|---|---|---|---|
| 1 | MNST | 100.0% | $46.13 | -4.3% | 57.6% |
| 2 | MSFT | 95.0% | $511.07 | 5.0% | 45.5% |
| 3 | CSCO | 84.3% | $110.14 | -4.9% | 34.3% |
| 4 | KLAC | 81.8% | $174.54 | -4.4% | 43.4% |
| 5 | ASML | 75.5% | $1683.70 | 2.5% | 56.6% |
| 6 | MRVL | 72.7% | $210.77 | 8.8% | 49.5% |
| 7 | ARM | 71.6% | $239.34 | 0.1% | 48.5% |
| 8 | NXPI | 71.2% | $224.26 | 0.0% | 45.5% |
| 9 | CTSH | 69.5% | $64.17 | 17.0% | 51.5% |
| 10 | PYPL | 69.1% | $53.24 | -8.0% | 55.6% |
| 11 | ZS | 68.5% | $188.50 | 22.0% | 59.6% |
| 12 | PAYX | 67.2% | $126.75 | 7.7% | 62.6% |
| 13 | PDD | 66.4% | $84.36 | -6.4% | 51.5% |
| 14 | MCHP | 65.2% | $73.03 | -2.3% | 29.3% |
| 15 | MU | 63.7% | $941.09 | 13.5% | 64.6% |
| 16 | AEP | 63.5% | $122.26 | -4.0% | 55.6% |
| 17 | GOOG | 63.0% | $335.05 | -10.0% | 44.4% |
| 18 | GFS | 62.6% | $44.53 | -10.9% | 41.4% |
| 19 | GOOGL | 62.5% | $338.77 | -9.3% | 47.5% |
| 20 | WDAY | 62.1% | $198.50 | 20.3% | 60.6% |
| 21 | INTU | 60.7% | $359.22 | 12.8% | 45.5% |
| 22 | ADP | 60.6% | $286.60 | 6.2% | 57.6% |
| 23 | REGN | 60.6% | $794.68 | 4.8% | 53.5% |
| 24 | NVDA | 60.1% | $219.24 | 6.1% | 49.5% |
| 25 | PCAR | 58.5% | $123.77 | -6.0% | 48.5% |
| 26 | VRSK | 58.5% | $194.13 | 0.5% | 60.6% |
| 27 | AVGO | 58.2% | $367.29 | -6.4% | 52.5% |
| 28 | FAST | 57.6% | $49.46 | 2.8% | 55.6% |
| 29 | SBUX | 57.6% | $107.08 | 4.2% | 53.5% |
| 30 | INTC | 57.1% | $89.62 | -1.5% | 60.6% |
| 31 | ISRG | 56.9% | $374.84 | -0.2% | 40.4% |
| 32 | CSX | 56.4% | $50.60 | 1.5% | 61.6% |
| 33 | MDB | 55.4% | $445.46 | 24.4% | 60.6% |
| 34 | META | 55.2% | $572.68 | -3.0% | 54.5% |
| 35 | COST | 54.7% | $946.86 | -0.8% | 60.6% |
| 36 | DASH | 54.7% | $233.49 | 16.5% | 39.4% |
| 37 | NFLX | 54.4% | $81.29 | 10.8% | 46.5% |
| 38 | ROP | 54.1% | $426.14 | 8.6% | 65.7% |
| 39 | XEL | 54.0% | $75.60 | -2.7% | 45.5% |
| 40 | ADI | 53.9% | $362.68 | 0.2% | 47.5% |
| 41 | AMGN | 53.7% | $431.17 | 14.5% | 56.6% |
| 42 | MDLZ | 53.4% | $62.19 | 0.8% | 56.6% |
| 43 | DXCM | 53.3% | $90.22 | 3.3% | 47.5% |
| 44 | HON | 53.0% | $213.64 | -13.2% | 51.5% |
| 45 | TXN | 52.2% | $260.79 | -3.1% | 48.5% |
| 46 | KDP | 52.1% | $31.86 | 3.1% | 56.6% |
| 47 | BKR | 52.0% | $62.83 | 3.7% | 56.6% |
| 48 | CMCSA | 52.0% | $26.76 | 9.0% | 59.6% |
| 49 | ORLY | 51.7% | $88.88 | -1.0% | 68.7% |
| 50 | QCOM | 51.5% | $168.64 | 11.3% | 53.5% |
| 51 | AMAT | 50.7% | $455.34 | -12.0% | 56.6% |
| 52 | ODFL | 50.6% | $199.64 | -5.6% | 36.4% |
| 53 | CDW | 50.5% | $148.80 | 1.2% | 58.6% |
| 54 | APP | 50.4% | $309.29 | -23.9% | 47.5% |
| 55 | CRWD | 49.8% | $226.86 | 12.0% | 50.5% |
| 56 | MAR | 49.6% | $343.72 | -0.7% | 60.6% |
| 57 | AMZN | 49.1% | $261.71 | -7.9% | 45.5% |
| 58 | BKNG | 48.8% | $201.21 | 4.4% | 43.4% |
| 59 | LRCX | 48.8% | $300.66 | 2.1% | 52.5% |
| 60 | CHTR | 48.6% | $150.65 | 4.5% | 43.4% |
| 61 | EXC | 48.4% | $43.46 | -4.8% | 63.6% |
| 62 | TTWO | 47.2% | $220.18 | -10.2% | 54.5% |
| 63 | PANW | 46.8% | $377.23 | 8.7% | 41.4% |
| 64 | TTD | 46.2% | $13.74 | -24.9% | 47.5% |
| 65 | AXON | 45.9% | $579.59 | 0.6% | 51.5% |
| 66 | GEHC | 45.9% | $71.23 | 2.2% | 49.5% |
| 67 | MSTR | 45.4% | $128.84 | 35.8% | 57.6% |
| 68 | ON | 45.3% | $73.70 | -8.3% | 51.5% |
| 69 | TSLA | 44.4% | $365.12 | 13.4% | 55.6% |
| 70 | IDXX | 44.2% | $560.25 | -1.3% | 49.5% |
| 71 | CSGP | 44.0% | $32.43 | 8.0% | 59.6% |
| 72 | FANG | 44.0% | $198.81 | 0.6% | 50.5% |
| 73 | AMD | 42.8% | $467.24 | -3.6% | 42.4% |
| 74 | AAPL | 42.1% | $315.40 | 4.0% | 56.6% |
| 75 | SNPS | 42.1% | $445.59 | 13.7% | 52.5% |
| 76 | DDOG | 40.7% | $233.67 | -14.6% | 45.5% |
| 77 | GILD | 40.7% | $146.32 | 11.6% | 52.5% |
| 78 | CCEP | 39.4% | $108.04 | -0.1% | 55.6% |
| 79 | CEG | 39.4% | $277.29 | 1.5% | 41.4% |
| 80 | PLTR | 37.9% | $186.16 | 48.2% | 44.4% |
| 81 | LIN | 36.6% | $488.90 | 1.8% | 53.5% |
| 82 | WBD | 36.4% | $28.65 | 9.8% | 48.5% |
| 83 | MELI | 36.3% | $1946.21 | 2.5% | 55.6% |
| 84 | CPRT | 35.2% | $33.37 | 13.7% | 54.5% |
| 85 | TEAM | 35.1% | $194.82 | 87.9% | 37.4% |
| 86 | CDNS | 33.1% | $339.66 | 1.0% | 46.5% |
| 87 | ADSK | 32.7% | $259.83 | 10.7% | 49.5% |
| 88 | TMUS | 32.2% | $181.71 | 3.2% | 47.5% |
| 89 | CTAS | 32.1% | $202.77 | -0.3% | 42.4% |
| 90 | ROST | 29.8% | $226.79 | -10.3% | 40.4% |
| 91 | PEP | 28.1% | $140.18 | 0.4% | 43.4% |
| 92 | FTNT | 21.8% | $168.67 | 3.3% | 48.5% |
| 93 | ABNB | 18.2% | $184.73 | 22.6% | 56.6% |
| 94 | VRTX | 17.6% | $538.46 | 14.4% | 54.5% |
| 95 | KHC | 15.6% | $25.80 | -2.3% | 44.4% |
| 96 | ADBE | 3.3% | $291.37 | 15.9% | 40.4% |
| 97 | MRNA | 0.2% | $141.55 | 156.7% | 60.6% |
Scheduled for 8:00 AM Eastern on market days after SMTP is configured.